Virtual Bog 'n Burn 2020
Cort-ma Law

#BogNBurn2020
FG GG RS CC JM AS JD CR AF KC DR GK AB CF IH AB SK AM LR RA SB IT NM RH GS

back to series results

Results

PositionNameClubCategoryTime%record%gender%category
1Gregor Stewart Westerlands CCC M23-39 53:11 113.0 113.0 113.0
2Robert Hamlin Westerlands CCC M23-39 58:03 123.3 123.3 123.3
3Niall McAlinden Westerlands CCC M23-39 58:35 124.5 124.5 124.5
4Ian Thurlbeck Westerlands CCC M50-59 1:02:16 132.3 132.3 118.7
5Stuart Brodie Ochil Hill Runners M23-39 1:04:25 136.9 136.9 136.9
6Ross Anderson Westerlands CCC M23-39 1:05:15 138.6 138.6 138.6
7Liam Riggans M23-39 1:06:44 141.8 141.8 141.8
8Alasdair Meldrum Ayr Seaforth M40-49 1:07:39 143.7 143.7 139.2
9Simon Kirk Ayr Seaforth M40-49 1:10:38 150.1 150.1 145.4
10Alistair Boyer Westerlands CCC M23-39 1:12:34 154.2 154.2 154.2
11Ian Hughes Calderglen Harriers M50-59 1:14:16 157.8 157.8 141.6
12Christopher Furse Westerlands CCC M50-59 1:14:23 158.0 158.0 141.8
13Ali Black Carnethy HRC M23-39 1:14:30 158.3 158.3 158.3
14Graham Kelly Westerlands CCC M50-59 1:14:34 158.4 158.4 142.1
15David Ross M40-49 1:15:34 160.6 160.6 155.5
16Kerry Cunningham Westerlands CCC F23-39 1:18:13 166.2 146.8 146.8
17Andrew Fullwood Westerlands CCC M50-59 1:26:14 183.2 183.2 164.4
18Chris Rodgers Fit Ayrshire Dads M40-49 1:33:01 197.6 197.6 191.5
19John Donnelly Westerlands CCC M50-59 1:38:48 209.9 209.9 188.3
20Alan Stewart M60-69 1:39:05 210.5 210.5 166.8
21Jason McGinn M23-39 1:42:25 217.6 217.6 217.6
22Claire Carruthers F23-39 1:42:25 217.6 192.2 192.2
23Ryan Strain Fit Ayrshire Dads M23-39 1:46:14 225.7 225.7 225.7
24Gary Gardiner M23-39 1:50:00 233.7 233.7 233.7
25Fraser Gilfillan Fit Ayrshire Dads M23-39 1:50:25 234.6 234.6 234.6

back to series results

%record is the percentage of the time vs the all time record for this race
%gender is the percentage of the time vs the all time record for this race by gender category
%category is the percentage of the time vs the all time record for this race by age and gender category

Thanks!

Thank you to the usual organisers of these races for letting us borrow their events for 2020.

Andrew
Wright
East Ayrshire Leisure Logo
HBT
North Ayrshire Athletics Club Logo ="Westerlands
East Ayrshire Leisure Hunters Bog Trotters North Ayrshire
Athletics Club
Westerlands CCC

Series Organiser

Alistair Boyer
bognburn@istry.co.uk